Designation | Amount ($) | |
Gen Fund-All Campus: | | |
Gen Fund-South: | | |
Gen Fund-Downtown: | | |
Gen Fund - Hope: | | |
Gen Fund-Henderson: | | |
Gen Fund-Whitehouse: | | |
COVID-Food for Missions: | | |
COVID Response-Local: | | |
Winter Storm '21: | | |
Benevolence: | | |
Building Fund: | | |
Marriage Class Child Care: | | |
Missions: | | |
Debt Relief: | | |
Child Care Offering-Downtown: | | |
Child Care Offering-South: | | |
Child Care Offering-Hope: | | |
Child Care Offering-Whitehouse: | | |
Henderson Pantry: | | |
Misc. Non-Deductible: | | |
Missions: 1 - Undesignated Missions: | | |
Missions: Ackerson, Blake: | | |
Missions: Adair, Robert: | | |
Missions: Adkins, Ben: | | |
Missions: Aduddell, J & J: | | |
Missions: Barcelona Church-Xavier Memba: | | |
Missions: Bethesda Health Clinic: | | |
Missions: Boys & Girls Club/Mentoring Alliance: | | |
Missions: Chiesa Christiana Evang Stadera - Milan, Italy: | | |
Missions: Community Hope School: | | |
Missions: Disaster Relief: | | |
Missions: Fostering Collective: | | |
Missions: Gospel Village/Mentoring Alliance: | | |
Missions: Hartsfield, Ryan: | | |
Missions: Hunter, John: | | |
Missions: Kline, Bev: | | |
Missions: UT Tyler/International Students: | | |
Missions: Living Alternatives: | | |
Missions: Luwizhi, Vincent: | | |
Missions: McMurray, J & K: | | |
Missions: Middle East Translation: | | |
Missions: Milan/Guidi: | | |
Missions: Morgan, Casey: | | |
Missions: Murphy, Scott: | | |
Missions: Newport, Brad: | | |
Missions: Payne, David: | | |
Missions: Promise Academy: | | |
Missions: Roberts, Robby: | | |
Missions: Sharp, Steve - Global Heart Ministries: | | |
Missions: Sierra Leone Scholarships: | | |
Missions: Sierra Leone Trip 1: | | |
Missions: Sierra Leone: | | |
Missions: Spain Trip: | | |
Missions: Tanner, Paul: | | |
Missions: Vilahur, Jordi: | | |
Missions: Young Life - Africa: | | |
Missions: Young Life - Tyler: | | |
Student Ministry: Henderson: | | |
Tapestry Counseling: | | |
Worship Min: | | |
Scholarships: Sierra Leone Students Scholarship: | | |
Missions: Anderson, Samantha: | | |
Debt Relief: | | |
Student Min Events: Downtown Campus: | | |
Childrens Min Ofrg-South: | | |
Total: | |
---|