| Designation | Amount ($) | |
| Exceedingly Abundant (2022-24 Campaign): | | |
| Gen Fund-All Campus: | | |
| Gen Fund-South: | | |
| Gen Fund-Downtown: | | |
| Gen Fund-Hope: | | |
| Gen Fund-Henderson: | | |
| Benevolence: | | |
| Op Christmas Child/Samaritans Purse: | | |
| End Game House: | | |
| Missions: | | |
| Debt Relief: | | |
| Child Care: Child Care Life Group-South Campus: | | |
| Childrens Min Ofrg - South: | | |
| Childrens Min Ofrg - Henderson: | | |
| Childrens Min Ofrg - Hope: | | |
| Child Care Offering-Downtown: | | |
| Child Care Offering-South: | | |
| DT Womens Jail Ministry: | | |
| Family Ministry - DT: | | |
| Hope In the Word: | | |
| MidWeek Ministry-South: | | |
| Misc. Non-Deductible: | | |
| Mission Trips: | | |
| Missions Trips: Amazon Trip: | | |
| Missions Trips: Houston Trip: | | |
| Missions: 1 - Undesignated Missions: | | |
| Missions: ACBS: | | |
| Missions: Ackerson, Blake: | | |
| Missions: Adair, Robert: | | |
| Missions: Adkins, Ben: | | |
| Missions: Aduddell, J & J: | | |
| Missions: Barcelona Church: | | |
| Missions: Bethesda Health Clinic: | | |
| Missions: Boys & Girls Club/Mentoring Alliance: | | |
| Missions: Community: | | |
| Missions: Comunita Cristiana Evang Stadera - Milan, Italy: | | |
| Missions: Cross, K: | | |
| Missions: End Game-Henderson: | | |
| Missions: Fostering Collective: | | |
| Missions: Ghrist, Josh: | | |
| Missions: Gospel Village/Mentoring Alliance: | | |
| Missions: Hartsfield, Ryan: | | |
| Missions: HiWay 80 Rescue Mission: | | |
| Missions: UT Tyler/International Students: | | |
| Missions: Living Alternatives: | | |
| Missions: Luwizhi, Vincent: | | |
| Missions: McSwane, Ryan: | | |
| Missions: Milan Church: | | |
| Missions: Missions House: | | |
| Missions: Morgan, Casey: | | |
| Missions: Newport, Brad: | | |
| Missions: Promise Academy: | | |
| Missions: Sharp, Steve - Global Heart Ministries: | | |
| Missions: Sierra Leone Scholarships: | | |
| Missions: Sierra Leone: | | |
| Missions: Vilahur, Jordi: | | |
| Missions: Young Life - Africa: | | |
| Missions: Young Life - Tyler: | | |
| Student Ministry: Downtown Campus: | | |
| Student Ministry: Henderson: | | |
| Women's Ministry: Women's Bible Study-South: | | |
| Women's Ministry: Women's Spec Events-Hope: | | |
| Scholarships: Sierra Leone Students Scholarship: | | |
| Debt Relief: | | |
| Total: | |
|---|