| Group Name |
Meeting Day | Meeting Place | Time Of Day | Group Description | Study Topic |
Group Meeting Area | Group Age | Gender Mix | Childcare Preference |
| Allcott (Full) | Sunday | Allcott's Home | NOON | Mixed Group of adult married couples and singles who meet for lunch after church (rotate homes), fellowship, and Bible study. | Did not meet | Trinity | 40's - 50's | Mixed (men & women; married or single) | No children at Core Group meetings |
| Batarseh (Full) | Sunday | Paul and Rainy Batarseh's home | PM 05:30 | Married Couples meet for Bible study and fellowship. Group meets on Sunday evenings from 5:30pm -7pm | We met | Trinity | 40's - 50's | Married Couples | Children attend with parents |
| Black | Thursday | Black's home | PM 07 | Mixed/50+ who meet for fellowship and Bible study. | Did not meet | Trinity | Mixed Ages | Mixed (men & women; married or single) | No children at Core Group meetings |
| Brummett | TBD | Brummett's Home | PM 07 | Married or single, 30+, meet to study God's Word, grow in faith and friendship. | TBD | TBD | Mixed Ages | Mixed (men & women; married or single) | To be determined |
| Chissell-Women's Group | Friday | Member's homes and restaurants | PM 07 | Women committed to be The women of The Bible! We believe that God is still looking for people that He can use to further His purposes! Refusing to limit God and prepared to empower Him by following the inspired Word of God! Women who are passionate about their husbands, marriage, children and future generations. | Beloved Unbeliever | Trinity | Mixed Ages | Women | Children attend with parents |
| Coleman (Full) | Tuesday | Houses with working A/C | PM 07 | Core Group Awesomeness!!! Most of us are young (which is relative) and some of us are really old (ex: Robert Coleman). We are fairly organized and are focused on a particular study each week, but we are flexible enough to step outside of the "program" (i.e. lots of tangents). | Relationships | Trinity | Mixed Ages | Married Couples | To be determined |
| Corris-Men's Group | Thursday | Emily's Restaurant | AM 07 | Men's group, all ages welcome, for Bible/book discussion, breakfast, good friendship, and accountability. | Did not meet | Tarpon Springs | Mixed Ages | Men | No children at Core Group meetings |
| Coursey, Preston & Kristin | Varies | Rotates among group members | PM 02 | Married couples, 25-30's age range, with no children - meet to grow in faith and friendship. | topical - marriage enrichment/bible study | TBD | 25 - 30's | Married Couples | No children at Core Group meetings |
| Davis, L/Hamilton, A-Women's Group | Wednesday | changes weekly | PM 06:30 | Women's group meets to grow in friendship and faith through Bible study, prayer, and fellowship. | Fearless by Max Lucado | New Port Richey | Mixed Ages | Women | No children at Core Group meetings |
| Dobbins (Full) | Sunday | Rotate Host Homes | PM 06 | Couples meet for Bible study, prayer, and fellowship. | Did not meet | New Port Richey | 40's - 50's | Married Couples | No children at Core Group meetings |
| Erskine | Monday | Erskine home | PM 07 | Couples meet for fellowship and Biblical studies. | Planning session for upcoming meetings. | Trinity | 40's - 50's | Married Couples | To be determined |
| Fitzgerald-Men's Group | Saturday | Starbucks at River Ridge | AM 07 | Men meet for Bible study, prayer, and fellowship. | The Measure of a Man Chapter 9 | Trinity | 40's - 50's | Men | No children at Core Group meetings |
| Fraser, Mike & Cheryl (Full) | Sunday | Fraser's home | PM 06 | Couples meet every other week for Bible study, prayer support, and fellowship. | Did not meet | New Port Richey | 40's - 50's | Married Couples | To be determined |
| Gardner, Ron & Suzanne (Full) | Sunday | | PM 07 | Group meets to grow in friendship and faith through fellowship and the Word. | Did not meet | | 40's - 50's | Mixed (men & women; married or single) | To be determined |
| Haas-Men's Group | Wednesday | Panera's @ Mitchell Ranch Plaza | AM 07 | Men's group | Rich or poor , love the Lord! | Trinity | Mixed Ages | Men | No children at Core Group meetings |
| Hambach (Full) | Monday | Varies - alternates between Trinity and Tarpon Spr | PM 07 | Bible study, fellowship, and growing in faith. | Isaiah | Trinity | 40's - 50's | Mixed (men & women; married or single) | No children at Core Group meetings |
| Holl, John & Cathy | Sunday | Holl's Home | PM 06:30 | Married couples meet to grow in friendship and faith through Bible study, prayer, and fellowship. | Breakaway by Andy Stanley | Trinity | 40's - 50's | Married Couples | To be determined |
| Howard-Men's Group | Tuesday | WindMeal Inn | AM 07 | Men's Please note that group meets at 7:30 AM. Times listed are in one hour periods of time only. | Varies | New Port Richey | 40's - 50's | Men | |
| Howell (Full) | Sunday | Howell's home | PM 06:30 | Couples & singles, ages 40-65, meet for Bible study, thought-provoking discussion, prayer support, and friendship.
We have room for two more participants. | Book of Luke | Trinity | 40's - 50's | Mixed (men & women; married or single) | No children at Core Group meetings |
| Innocenzi (Full) | Wednesday | Innocenzi's home | PM 06 | On Summer Break.
| Did not meet | Trinity | 40's - 50's | Married Couples | No children at Core Group meetings |
| Innocenzi-Men's Group | Wednesday | Panera @ 19 & Tarpon Ave. | AM 07 | Men's Group Study | 2nd. Peter | Tarpon Springs | 40's - 50's | Men | No children at Core Group meetings |
| Kerns, Tony & Diane-Singles' Group | Friday | Trinity East | PM 07 | Singles meet to grow in friendship and faith through Bible study, prayer, and fellowship. | Singles Baseball Outing | Trinity | 40's - 50's | Single Men & Women | To be determined |
| McLeod | Wednesday | Home of Robin & Tim McLeod | PM 07 | We are mostly or soon to be empty nesters 40 - 50 years of age. Fellowship, food and Bible study. | Game On | Trinity | Mixed Ages | Mixed (men & women; married or single) | No children at Core Group meetings |
| Mitchell/Johnson (Full) | Tuesday | Mitchell home | PM 07 | Mixed 44-58 | proverbs | New Port Richey | 40's - 50's | Mixed (men & women; married or single) | |
| Mizeski (Full) | Thursday | Rotate Homes | PM 06 | 20's and 30's married couples, with small children (Childcare available for $10) | The Parables of Jesus | New Port Richey | 25 - 30's | Married Couples | To be determined |
| Myrmel, Kurt & Sue (Full) | Sunday | Kurt & Sue Myrmels | PM 06 | Married & singles meet for friendship and faith-building through Bible study, prayer, and fellowship. | Did not meet | New Port Richey | Mixed Ages | Mixed (men & women; married or single) | Children attend with parents |
| Powers/Beaty Men's Group | Tuesday | Holiday Christian Church | AM 07 | Men's group meets for Bible study. | Varies | New Port Richey | 60's & up | Men | No children at Core Group meetings |
| Rioux (Full) | Saturday | Rioux's Home | PM 06:30 | Married Couples meeting to grow in friendship and faith. | Twisting The Truth | New Port Richey | 40's - 50's | Married Couples | No children at Core Group meetings |
| Studt (Full) | Friday | Trinity Area | PM 07 | Rotate among members' homes for Bible study & fellowship. Primarily married couples with young children; but open to all ages. | | Trinity | 25 - 30's | Married Couples | Children attend with parents |
| Thompson (Full) | Thursday | Rotate in different members' homes | PM 07 | On summer break. Next meeting is August 18.
Couples 55+ meet for Bible study & fellowship. | Did not meet | Palm Harbor | 60's & up | Married Couples | |
| Tucker | Monday | Varies | PM 07 | Couples and singles meet for Bible study and fellowship. | Contagious Generosity in January | Tarpon Springs | 40's - 50's | Married Couples | |
| Warner (Full) | Sunday | Warner Home | PM 06:30 | On Summer Break.
Are you looking for fun, food, fellowship and most importantly - a chance to grow through bible study? Then join this group of couples in their 20's to 40's that are "doing life together God's way." We are located a short 4 miles from the Generations campus. | Social - met after Kennen's Baptism | TBD | 30's - 40's | Married Couples | Children attend with parents |
| Way (Full) | Sunday | Trinity Area | PM 05 | Couples meeting in homes for fellowship and Bible study. Most with middle school age children that can go to The Bridge during our meeting time. | | TBD | Mixed Ages | Married Couples | |
| Wilder (Full) | Wednesday | Wilder's Home/may rotate | PM 07 | Meet for fellowship, encouragement, and study the Bible together for answers to the hard questions. | Did not meet | Trinity | Mixed Ages | Mixed (men & women; married or single) | No children at Core Group meetings |
| Wolfenden-Men's Group | Monday | Panera @ Mitchell Ranch Plaza | AM 07 | Men's group - Bible study, support, and spiritual growth. | Varies | Trinity | Mixed Ages | Men | No children at Core Group meetings |
| Young Adults (Ages 18-24) | Sunday | Various | PM 07 | The Door Core Group, ages 18-24, meets on Sunday evenings (except-no meeting on the 3rd Sunday of the month) at 7 PM off-campus. Contact David Hodges for meeting location and time. | Various | Trinity | 18 - 24 (The Door) | Mixed (men & women; married or single) | No children at Core Group meetings |
| Young Professionals | Sunday | | PM 06:30 | Get to know God while enjoying the fellowship of others who are in their 20's-30's, singles or young married couples who don't have children. We meet every week, but alternate Bible study with game nights. The 1st and the 3rd Sundays of every month is a game night. The 2nd and 4th Sundays of every month we meet to study God's Word. | Game Night | New Port Richey | 25 - 30's | Single Men & Women | No children at Core Group meetings |
| Young, John (Full) | Wednesday | Lola Behunin's | PM 06:30 | Growing spiritually & relationally through Bible study, prayer, fellowship, and caring for each other-Doing life together-God's way.
We meet every-other Wednesday, so currently it is 1st, 3rd in August. In September, we will be meeting the 1st (Sept. 1) 3rd (Sept 15) and 5th (Sept. 29th.
We are meeting in various homes of group members, from Palm Harbor, Trinity and NW Hillsborough. Our current mix of ages is 40s to 70s+. We have a fellowship time from 6:30p to 7p, lesson starts at 7p | Genesis | Rotates to different homes | Mixed Ages | Mixed (men & women; married or single) | No children at Core Group meetings |
| z Still Looking For a Group? | TBD | | TBD | Didn't find a group that fits your needs? Email us with the type of group you're looking for, and we'll do our best to find a "connection" opportunity for you. | | TBD | Mixed Ages | | To be determined |